| Orders № | Date And Time of Opening | Type | Symbol | Volume | Expiration | Opening Price | Closing Price | Result |
|---|---|---|---|---|---|---|---|---|
| 52256004 | 2016.06.15 16:55 | CALL HIGH/LOW | EURUSD | 100 $ | 2016.06.15 19:01 | 1.1230 | 1.1239 | 77 $ |
| 52255993 | 2016.06.15 16:55 | CALL HIGH/LOW | GBPUSD | 100 $ | 2016.06.15 20:01 | 1.4189 | 1.4168 | -85 $ |
| 52240643 | 2016.06.15 07:17 | CALL HIGH/LOW | GBPUSD | 100 $ | 2016.06.15 16:18 | 1.4141 | 1.4164 | 80 $ |
| 52083362 | 2016.06.09 12:12 | PUT HIGH/LOW | XAUUSD | 100 $ | 2016.06.10 18:18 | 1259.56 | 1272.07 | -85 $ |
| 52058905 | 2016.06.08 17:06 | PUT HIGH/LOW | EURUSD | 100 $ | 2016.06.08 17:12 | 1.1407 | 1.1408 | -85 $ |
| 51712323 | 2016.05.25 13:42 | PUT ONE TOUCH | USDJPY | 50 $ | 2016.05.27 13:43 Strike: 109.41 | 110.24 | 109.65 | -50 $ |
| 51712160 | 2016.05.25 13:35 | PUT HIGH/LOW | USDJPY | 50 $ | 2016.05.27 13:36 | 110.25 | 109.61 | 40 $ |
| 51384993 | 2016.05.12 19:49 | CALL HIGH/LOW | EURUSD | 50 $ | 2016.05.13 10:55 | 1.1379 | 1.1340 | -42.5 $ |
| 51384980 | 2016.05.12 19:48 | CALL ONE TOUCH | EURUSD | 50 $ | 2016.05.13 13:54 Strike: 1.1447 | 1.1380 | 1.1345 | -50 $ |
| 51380405 | 2016.05.12 17:59 | CALL HIGH/LOW | XAUUSD | 50 $ | 2016.05.13 06:05 | 1273.09 | 1267.11 | -42.5 $ |
In the money trades with Binary options. Our binary options trade signals are transparent and come with a high win rate. Join now and win with Binary options.
Performance
Subscribe to:
Posts
(
Atom
)
No comments :
Post a Comment